> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Audiences

> Lists audiences for a Pinterest Ads account with type, status, and size details

Lists audiences for a Pinterest Ads account with type, status, and size details. Audience IDs go into the AUDIENCE\_INCLUDE or AUDIENCE\_EXCLUDE keys of the pinterest\_ads\_create\_ad\_group targeting\_spec; audiences with status TOO\_SMALL (under 100 Pinterest users) cannot be targeted.

|                      |                                |
| -------------------- | ------------------------------ |
| **App**              | Pinterest Ads                  |
| **Operation ID**     | `pinterest_ads_list_audiences` |
| **Type**             | Action                         |
| **Connection**       | `pinterest_ads` (required)     |
| **Credits per run**  | 1                              |
| **Agent / MCP tool** | Yes                            |

## Inputs

| Field            | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ---------------- | -------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`        | DynamicAccount             | Yes      | -       | Select the Pinterest Ads account whose audiences should be listed.                                                                                                                                                                                                                                                                                                                                                           |
| `ownership_type` | string or SelectableOption | No       | -       | Filter by ownership. OWNED for audiences created in this account (default), RECEIVED for audiences shared into it by other accounts.                                                                                                                                                                                                                                                                                         |
| `filters`        | array of FilterItem        | No       | -       | Additional filters to apply when retrieving audiences. The available fields to filter by are: - id: Filter by audience ID - name: Filter by audience name - audience\_type: Filter by type (CUSTOMER\_LIST, VISITOR, ENGAGEMENT, ACTALIKE, PERSONA) - status: Filter by status (READY, TOO\_SMALL) Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`          | integer                    | No       | `100`   | Maximum number of audiences to return. Default: 100.                                                                                                                                                                                                                                                                                                                                                                         |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Pinterest audiences with id, name, audience\_type, status, and size.
