> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Boards

> Lists the user's Pinterest boards with privacy, pin count, and follower details

Lists the user's Pinterest boards with privacy, pin count, and follower details. Board IDs go into the board\_id of the ad creation nodes when saving Pins to a board instead of creating them ad-only.

|                      |                             |
| -------------------- | --------------------------- |
| **App**              | Pinterest Ads               |
| **Operation ID**     | `pinterest_ads_list_boards` |
| **Type**             | Action                      |
| **Connection**       | `pinterest_ads` (required)  |
| **Credits per run**  | 1                           |
| **Agent / MCP tool** | Yes                         |

## Inputs

| Field     | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                |
| --------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account` | DynamicAccount             | Yes      | -       | Select the Pinterest Ads account context for listing the user's boards.                                                                                                                                                                                                    |
| `privacy` | string or SelectableOption | No       | -       | Filter boards by privacy level. Options: ALL, PUBLIC, PROTECTED, SECRET, PUBLIC\_AND\_SECRET. Returns public boards when omitted.                                                                                                                                          |
| `filters` | array of FilterItem        | No       | -       | Additional filters to apply when retrieving boards. The available fields to filter by are: - id: Filter by board ID - name: Filter by board name Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`   | integer                    | No       | `100`   | Maximum number of boards to return. Default: 100.                                                                                                                                                                                                                          |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Pinterest boards.
