> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Conversion Tags

> Lists conversion tags (the Pinterest tag/pixel) for an ad account with status and enhanced match details

Lists conversion tags (the Pinterest tag/pixel) for an ad account with status and enhanced match details. Tag IDs go into the visitor\_source\_id rule of pinterest\_ads\_create\_audience VISITOR audiences and the conversion\_tag\_id of pinterest\_ads\_create\_ad\_group conversion goals.

|                      |                                      |
| -------------------- | ------------------------------------ |
| **App**              | Pinterest Ads                        |
| **Operation ID**     | `pinterest_ads_list_conversion_tags` |
| **Type**             | Action                               |
| **Connection**       | `pinterest_ads` (required)           |
| **Credits per run**  | 1                                    |
| **Agent / MCP tool** | Yes                                  |

## Inputs

| Field            | Type                | Required | Default | Description                                                                                                                                                                                                                                                                                           |
| ---------------- | ------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`        | DynamicAccount      | Yes      | -       | Select the Pinterest Ads account whose conversion tags should be listed.                                                                                                                                                                                                                              |
| `filter_deleted` | boolean             | No       | `False` | Exclude deleted conversion tags from the results. Default false.                                                                                                                                                                                                                                      |
| `filters`        | array of FilterItem | No       | -       | Additional filters to apply when retrieving conversion tags. The available fields to filter by are: - id: Filter by conversion tag ID - name: Filter by conversion tag name Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`          | integer             | No       | `100`   | Maximum number of conversion tags to return. Default: 100.                                                                                                                                                                                                                                            |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Pinterest conversion tags.
