> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Pins

> Lists the user's organic Pinterest Pins with title, description, link, and media details, optionally with organic metrics

Lists the user's organic Pinterest Pins with title, description, link, and media details, optionally with organic metrics. Use it to find Pin IDs to promote with pinterest\_ads\_create\_ad\_from\_pin.

|                      |                            |
| -------------------- | -------------------------- |
| **App**              | Pinterest Ads              |
| **Operation ID**     | `pinterest_ads_list_pins`  |
| **Type**             | Action                     |
| **Connection**       | `pinterest_ads` (required) |
| **Credits per run**  | 1                          |
| **Agent / MCP tool** | Yes                        |

## Inputs

| Field                    | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                   |
| ------------------------ | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                | DynamicAccount             | Yes      | -       | Select the Pinterest Ads account context for listing the user's Pins.                                                                                                                                                                                                                                         |
| `pin_filter`             | string or SelectableOption | No       | -       | Optional filter: exclude\_native (hide Pins created by the account, keeping repins), exclude\_repins (hide saved copies of other people's Pins), or has\_been\_promoted (only Pins that have already been used in ads).                                                                                       |
| `include_protected_pins` | boolean                    | No       | `False` | Include protected Pins, such as ad-only Pins created by the ad nodes that do not appear organically. Default false.                                                                                                                                                                                           |
| `pin_metrics`            | boolean                    | No       | `False` | Include 90-day and lifetime organic Pin metrics in each row. Default false.                                                                                                                                                                                                                                   |
| `filters`                | array of FilterItem        | No       | -       | Additional filters to apply when retrieving Pins. The available fields to filter by are: - id: Filter by Pin ID - title: Filter by Pin title - link: Filter by Pin destination link Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`                  | integer                    | No       | `100`   | Maximum number of Pins to return. Default: 100.                                                                                                                                                                                                                                                               |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Pins as provided by the Pinterest /pins endpoint.
