> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rename Ad

> Renames Pinterest Ads ads, one at a time or in bulk

Renames Pinterest Ads ads, one at a time or in bulk.

|                       |                            |
| --------------------- | -------------------------- |
| **App**               | Pinterest Ads              |
| **Operation ID**      | `pinterest_ads_rename_ad`  |
| **Type**              | Action                     |
| **Connection**        | `pinterest_ads` (required) |
| **Credits per run**   | 1                          |
| **Agent / MCP tool**  | Yes                        |
| **Requires approval** | Yes (write operation)      |

## Inputs

| Field             | Type                                          | Required | Default | Description                                                                                |
| ----------------- | --------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------ |
| `account`         | DynamicAccount                                | Yes      | -       | Select Pinterest Ads account to rename ads in.                                             |
| `update_type`     | string or SelectableOption                    | Yes      | -       | Choose whether to rename a single ad or multiple ads at once. Options: single or bulk.     |
| `ad_id`           | string or SelectItem                          | No       | -       | Pinterest ad ID to rename. Required for single update.                                     |
| `ad_name`         | string                                        | No       | -       | The new name for the ad. Required for single update.                                       |
| `structured_data` | array (also accepts a comma-separated string) | No       | -       | Use only when update\_type is bulk. Required columns: ad\_id and ad\_name. Up to 100 rows. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming ad rename.
