> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Ad Group Budget

> Updates the budget of Pinterest Ads ad groups, one at a time or in bulk

Updates the budget of Pinterest Ads ad groups, one at a time or in bulk. budget\_value is entered in the ad account currency (e.g. pass 20 for \$20) and converted to Pinterest microcurrency automatically; daily or lifetime follows the ad group's existing budget type. Not for ad groups in CBO campaigns.

|                       |                                        |
| --------------------- | -------------------------------------- |
| **App**               | Pinterest Ads                          |
| **Operation ID**      | `pinterest_ads_update_ad_group_budget` |
| **Type**              | Action                                 |
| **Connection**        | `pinterest_ads` (required)             |
| **Credits per run**   | 1                                      |
| **Agent / MCP tool**  | Yes                                    |
| **Requires approval** | Yes (write operation)                  |

## Inputs

| Field             | Type                                          | Required | Default | Description                                                                                                                                                                                                                                                                                                                                       |
| ----------------- | --------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | DynamicAccount                                | Yes      | -       | Select Pinterest Ads account to update ad group budgets in.                                                                                                                                                                                                                                                                                       |
| `update_type`     | string or SelectableOption                    | Yes      | -       | Choose whether to update a single ad group budget or multiple at once. Options: single or bulk.                                                                                                                                                                                                                                                   |
| `ad_group_id`     | string or SelectItem                          | No       | -       | Pinterest ad group ID to update. Required for single update.                                                                                                                                                                                                                                                                                      |
| `budget_value`    | number                                        | No       | -       | The new budget in the ad account's currency (for example 20 for \$20). Markifact converts it to Pinterest microcurrency automatically. Whether it acts as a daily or lifetime budget follows the ad group's existing budget type. Not applicable to ad groups in CBO campaigns, where the campaign generates budgets. Required for single update. |
| `structured_data` | array (also accepts a comma-separated string) | No       | -       | Use only when update\_type is bulk. Required columns: ad\_group\_id and budget\_value (in the ad account's currency). Up to 100 rows.                                                                                                                                                                                                             |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming ad group budget update.
