> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Campaign Budget

> Updates the daily or lifetime spending cap of Pinterest Ads campaigns, one at a time or in bulk

Updates the daily or lifetime spending cap of Pinterest Ads campaigns, one at a time or in bulk. budget\_value is entered in the ad account currency (e.g. pass 100 for \$100) and converted to Pinterest microcurrency automatically.

|                       |                                        |
| --------------------- | -------------------------------------- |
| **App**               | Pinterest Ads                          |
| **Operation ID**      | `pinterest_ads_update_campaign_budget` |
| **Type**              | Action                                 |
| **Connection**        | `pinterest_ads` (required)             |
| **Credits per run**   | 1                                      |
| **Agent / MCP tool**  | Yes                                    |
| **Requires approval** | Yes (write operation)                  |

## Inputs

| Field             | Type                                          | Required | Default                                | Description                                                                                                                                                                                                                                    |
| ----------------- | --------------------------------------------- | -------- | -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | DynamicAccount                                | Yes      | -                                      | Select Pinterest Ads account to update campaign budgets in.                                                                                                                                                                                    |
| `update_type`     | string or SelectableOption                    | Yes      | -                                      | Choose whether to update a single campaign budget or multiple at once. Options: single or bulk.                                                                                                                                                |
| `budget_type`     | string or SelectableOption                    | No       | `{'value': 'daily', 'label': 'Daily'}` | Which campaign spending cap to set: daily or lifetime. Must match how the campaign budgets (a campaign cannot have both caps, and a lifetime cap requires the campaign to have an end time). Applies to all rows in bulk mode. Default: daily. |
| `campaign_id`     | string or SelectItem                          | No       | -                                      | Pinterest campaign ID to update. Required for single update.                                                                                                                                                                                   |
| `budget_value`    | number                                        | No       | -                                      | The new spending cap in the ad account's currency (for example 100 for \$100). Markifact converts it to Pinterest microcurrency automatically. Required for single update.                                                                     |
| `structured_data` | array (also accepts a comma-separated string) | No       | -                                      | Use only when update\_type is bulk. Required columns: campaign\_id and budget\_value (in the ad account's currency). Up to 100 rows.                                                                                                           |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming campaign budget update.
