> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Schedule

> Triggers the workflow on a schedule (daily, weekly, monthly, or custom intervals)

Triggers the workflow on a schedule (daily, weekly, monthly, or custom intervals). The trigger automatically uses the user's timezone from their profile settings, which is based on their location. No timezone selection is needed.

|                     |                      |
| ------------------- | -------------------- |
| **App**             | Scheduler            |
| **Operation ID**    | `scheduler_schedule` |
| **Type**            | Trigger              |
| **Connection**      | None                 |
| **Credits per run** | Free                 |

## Inputs

| Field         | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `interval`    | string or SelectableOption | Yes      | -       | The frequency interval for the schedule. Available options:                    'hourly' - Runs every X hours (requires upgrade for free users)                    'daily' - Runs once daily at specified time                    'weekly' - Runs weekly on specified day and time                    'monthly' - Runs monthly on specified day and time                    'minutely' - Runs every X minutes (requires premium tier)                    'once' - Runs once at specified datetime |
| `minutes`     | integer                    | No       | -       | Run workflow every X minutes (1-59). Only used when interval is 'minutely'. Premium users can use values less than 15 minutes, others require 15+ minutes.                                                                                                                                                                                                                                                                                                                                       |
| `hours`       | integer                    | No       | -       | Run workflow every X hours (1-23). Only used when interval is 'hourly'. Not available for free tier users.                                                                                                                                                                                                                                                                                                                                                                                       |
| `hour_offset` | string or SelectableOption | No       | -       | Minute offset for hourly schedules. Only used when interval is 'hourly'. Available options:                    '0' - Runs at XX:00                    '15' - Runs at XX:15                    '30' - Runs at XX:30                    '45' - Runs at XX:45                                                                                                                                                                                                                                       |
| `run_time`    | string or SelectableOption | No       | -       | Time of day to run the schedule in HH:MM format (e.g., '14:30' for 2:30 PM). Only used for daily, weekly, and monthly intervals. Available in 30-minute increments.                                                                                                                                                                                                                                                                                                                              |
| `days`        | array of string            | No       | -       | List of days of the week when the schedule should run. Only used when interval is 'daily'.                    Empty array or None means run every day. Values should be strings: '0' (Sunday) through '6' (Saturday).                    Example: \['1', '2', '3', '4', '5'] for weekdays only.                                                                                                                                                                                                  |
| `week_day`    | string or SelectableOption | No       | -       | Day of the week for weekly schedules. Only used when interval is 'weekly'. Available options:                    '0' - Sunday                    '1' - Monday                    '2' - Tuesday                    '3' - Wednesday                    '4' - Thursday                    '5' - Friday                    '6' - Saturday                                                                                                                                                            |
| `month_day`   | string or SelectableOption | No       | -       | Day of the month for monthly schedules (1-31). Only used when interval is 'monthly'. If the selected day doesn't exist in a month, it will run on the last day of that month.                                                                                                                                                                                                                                                                                                                    |
| `once_time`   | integer or string          | No       | -       | Specific date and time to run the workflow once. Only used when interval is 'once'. Must be at least 15 minutes in the future from the current time.                                                                                                                                                                                                                                                                                                                                             |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns date/time context for the scheduled run.

**Fields**: `today_date`, `yesterday_date`, `day_of_week`, `day_of_week_number`, `current_month`, `current_month_name`, `current_month_name_year`, `current_month_start_date`, `current_month_end_date`, `last_month`, `last_month_name`, `last_month_name_year`, `last_month_start_date`, `last_month_end_date`, `current_year`, `last_year`, `current_week_start_date`, `current_week_end_date`, `current_week_number`, `previous_week_start_date`, `previous_week_end_date`, `previous_week_number`
