> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Domain Organic Pages

> Get a domain's top pages in organic search — each page's URL, number of ranking keywords, traffic, and traffic share

Get a domain's top pages in organic search — each page's URL, number of ranking keywords, traffic, and traffic share. Semrush requires a Markifact connection using an API key from a Semrush Business or Enterprise subscription.

|                      |                                    |
| -------------------- | ---------------------------------- |
| **App**              | SEMrush                            |
| **Operation ID**     | `semrush_get_domain_organic_pages` |
| **Type**             | Action                             |
| **Connection**       | `semrush` (required)               |
| **Credits per run**  | Free                               |
| **Agent / MCP tool** | Yes                                |

## Inputs

| Field            | Type                                | Required | Default | Description                                                                                                                                  |
| ---------------- | ----------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| `domain`         | string                              | Yes      | -       | The domain to pull top organic pages for (e.g. example.com).                                                                                 |
| `database`       | string                              | No       | `us`    | Regional database (country code). E.g. us, uk, ca, au, de, fr, es, it, br. Defaults to 'us'.                                                 |
| `export_columns` | array of string or SelectableOption | No       | -       | List of columns to return. Available: Ur (page URL), Pc (keywords count), Tg (traffic), Tr (traffic %), Sr (PLA keywords), St (PLA traffic). |
| `filters`        | array of FilterItem                 | No       | -       | Filters to refine results, applied on the returned columns.                                                                                  |
| `orders`         | array of OrderItem                  | No       | -       | Sort results by a single column. Only Pc, Tg, Tr, Sr, and St are sortable. Defaults to traffic % descending.                                 |
| `limit`          | integer                             | No       | -       | Maximum number of pages to return.                                                                                                           |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per page with: url, keywordsCount, trafficGeneration, trafficPercent.

**Fields**: `url`, `keywordsCount`, `trafficGeneration`, `trafficPercent`

**Example**:

```json theme={"dark"}
[
  {
    "url": "https://apple.com/iphone/",
    "keywordsCount": 45000,
    "trafficGeneration": 8200000,
    "trafficPercent": 18.2
  }
]
```
