> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Domain Paid Keywords

> Get the paid (AdWords) search keywords a domain bids on — with position, search volume, CPC, ad copy (title, description, visible URL), and traffic share

Get the paid (AdWords) search keywords a domain bids on — with position, search volume, CPC, ad copy (title, description, visible URL), and traffic share. Semrush requires a Markifact connection using an API key from a Semrush Business or Enterprise subscription.

|                      |                                    |
| -------------------- | ---------------------------------- |
| **App**              | SEMrush                            |
| **Operation ID**     | `semrush_get_domain_paid_keywords` |
| **Type**             | Action                             |
| **Connection**       | `semrush` (required)               |
| **Credits per run**  | Free                               |
| **Agent / MCP tool** | Yes                                |

## Inputs

| Field            | Type                                | Required | Default | Description                                                                                                                                                                                                                                                                                                                             |
| ---------------- | ----------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `domain`         | string                              | Yes      | -       | The domain to pull paid (AdWords) search keywords for (e.g. example.com).                                                                                                                                                                                                                                                               |
| `database`       | string                              | No       | `us`    | Regional database (country code). E.g. us, uk, ca, au, de, fr, es, it, br. Defaults to 'us'.                                                                                                                                                                                                                                            |
| `export_columns` | array of string or SelectableOption | No       | -       | List of columns to return. Available: Ph (keyword), Po (position), Pp (previous position), Pd (position difference), Nq (search volume), Cp (CPC), Vu (visible URL), Ur (full URL), Tt (ad title), Ds (ad description), Tr (traffic %), Tg (traffic generation), Tc (traffic cost %), Co (competition), Nr (SERP results), Td (trends). |
| `filters`        | array of FilterItem                 | No       | -       | Filters to refine results, applied on the returned columns.                                                                                                                                                                                                                                                                             |
| `orders`         | array of OrderItem                  | No       | -       | Sort results by a column. SEMrush supports a single sort column.                                                                                                                                                                                                                                                                        |
| `limit`          | integer                             | No       | -       | Maximum number of rows to return.                                                                                                                                                                                                                                                                                                       |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per paid keyword with metrics: keyword, position, searchVolume, cpc, visibleUrl, adTitle, adDescription, trafficPercent, trafficCostPercent, competition.

**Fields**: `keyword`, `position`, `searchVolume`, `cpc`, `visibleUrl`, `adTitle`, `adDescription`, `trafficPercent`, `trafficCostPercent`, `competition`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "crm software",
    "position": 1,
    "searchVolume": 40500,
    "cpc": 22.5,
    "visibleUrl": "salesforce.com",
    "trafficPercent": 8.3
  }
]
```
