> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Sheet

> Create a new sheet/tab in a specific Google spreadsheet

Create a new sheet/tab in a specific Google spreadsheet

|                      |                       |
| -------------------- | --------------------- |
| **App**              | Google Sheets         |
| **Operation ID**     | `sheets_create_sheet` |
| **Type**             | Action                |
| **Connection**       | `drive` (optional)    |
| **Credits per run**  | 1                     |
| **Agent / MCP tool** | Yes                   |

## Inputs

| Field         | Type    | Required | Default | Description                                                        |
| ------------- | ------- | -------- | ------- | ------------------------------------------------------------------ |
| `spreadsheet` | string  | Yes      | -       | Google Spreadsheet URL or ID where you want to create a new sheet. |
| `sheet_name`  | string  | Yes      | -       | The name of the new sheet/tab to create.                           |
| `exists_ok`   | boolean | No       | `False` | If the sheet already exists, just use it and continue (no error).  |

## Output

**Type**: `Dict`

Returns created sheet details.

**Fields**: `message`, `sheet_name`, `sheet_id`, `spreadsheet_id`
