> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rename Sheet

> Rename a sheet/tab in a specific Google spreadsheet

Rename a sheet/tab in a specific Google spreadsheet

|                      |                       |
| -------------------- | --------------------- |
| **App**              | Google Sheets         |
| **Operation ID**     | `sheets_rename_sheet` |
| **Type**             | Action                |
| **Connection**       | `drive` (optional)    |
| **Credits per run**  | 1                     |
| **Agent / MCP tool** | Yes                   |

## Inputs

| Field            | Type   | Required | Default | Description                                                    |
| ---------------- | ------ | -------- | ------- | -------------------------------------------------------------- |
| `spreadsheet`    | string | Yes      | -       | Google Spreadsheet URL or ID where you want to rename a sheet. |
| `old_sheet_name` | string | Yes      | -       | The current name of the sheet/tab to rename.                   |
| `new_sheet_name` | string | Yes      | -       | The new name for the sheet/tab.                                |

## Output

**Type**: `Dict`

Returns rename confirmation.

**Fields**: `message`, `old_sheet_name`, `new_sheet_name`, `sheet_id`, `spreadsheet_id`
