> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Interaction Zones

> Lists Interaction Zones in a Snapchat Ads account with full details, including render type and referenced Creative Element IDs

Lists Interaction Zones in a Snapchat Ads account with full details, including render type and referenced Creative Element IDs.

|                      |                                       |
| -------------------- | ------------------------------------- |
| **App**              | Snapchat Ads                          |
| **Operation ID**     | `snapchat_ads_list_interaction_zones` |
| **Type**             | Action                                |
| **Connection**       | `snapchat_ads` (required)             |
| **Credits per run**  | 1                                     |
| **Agent / MCP tool** | Yes                                   |

## Inputs

| Field     | Type                | Required | Default | Description                                                                                                                                                                                                                                                                                                                                               |
| --------- | ------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account` | DynamicAccount      | Yes      | -       | Select the Snapchat Ads account whose Interaction Zones should be listed.                                                                                                                                                                                                                                                                                 |
| `filters` | array of FilterItem | No       | -       | Additional filters to apply after retrieving Interaction Zones. The available fields are: - id: Filter by Interaction Zone ID - name: Filter by Interaction Zone name - headline: Filter by headline/CTA - render\_type: Filter by STATIC or DYNAMIC Filters are combined using AND logic. For OR logic, use operators such as REGEXP\_MATCH or IN\_LIST. |
| `limit`   | integer             | No       | `100`   | Maximum number of Interaction Zones to return. Default: 100.                                                                                                                                                                                                                                                                                              |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the account's Snapchat Interaction Zones.

**Fields**: dynamic (depend on the inputs)
