> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Reach Report

> Retrieves total audience reach and average frequency for X Ads campaigns or funding instruments

Retrieves total audience reach and average frequency for X Ads campaigns or funding instruments. These are the only levels X reports true reach at, and they are not available through x\_ads\_get\_report.

|                      |                          |
| -------------------- | ------------------------ |
| **App**              | X Ads                    |
| **Operation ID**     | `x_ads_get_reach_report` |
| **Type**             | Action                   |
| **Connection**       | `x_ads` (required)       |
| **Credits per run**  | 1                        |
| **Agent / MCP tool** | Yes                      |

## Inputs

| Field         | Type                                    | Required | Default                                            | Description                                                                                                                               |
| ------------- | --------------------------------------- | -------- | -------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| `account`     | DynamicAccount                          | Yes      | -                                                  | Select the X Ads account to report on.                                                                                                    |
| `entity_type` | enum (`CAMPAIGN`, `FUNDING_INSTRUMENT`) | No       | `CAMPAIGN`                                         | What to measure reach for: CAMPAIGN (default) or FUNDING\_INSTRUMENT. Reach and average frequency are only available at these two levels. |
| `entity_ids`  | string or array of string               | Yes      | -                                                  | Campaign or funding instrument IDs to measure (list or comma-separated, up to 20 per run).                                                |
| `time_range`  | string or SelectableOption              | No       | `{'value': 'last_7_days', 'label': 'Last 7 days'}` | Period to measure: 'last\_7\_days' (default), 'last\_3\_days', 'today', or 'yesterday'. X caps reach windows at 7 days.                   |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns total\_audience\_reach and average\_frequency per entity.

**Fields**: dynamic (depend on the inputs)
