> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Ad Group Budget

> Updates the daily or total budget of X (Twitter) Ads ad groups (line items), one or many at once

Updates the daily or total budget of X (Twitter) Ads ad groups (line items), one or many at once. Amounts are entered in the ad account currency and converted to micro-currency automatically.

|                       |                                |
| --------------------- | ------------------------------ |
| **App**               | X Ads                          |
| **Operation ID**      | `x_ads_update_ad_group_budget` |
| **Type**              | Action                         |
| **Connection**        | `x_ads` (required)             |
| **Credits per run**   | 1                              |
| **Agent / MCP tool**  | Yes                            |
| **Requires approval** | Yes (write operation)          |

## Inputs

| Field             | Type                                          | Required | Default                                | Description                                                                                                                                                                                               |
| ----------------- | --------------------------------------------- | -------- | -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | DynamicAccount                                | Yes      | -                                      | Select the X Ads account that owns the ad groups.                                                                                                                                                         |
| `update_type`     | string or SelectableOption                    | Yes      | -                                      | Choose whether to update a single ad group budget or multiple at once. Options: single or bulk.                                                                                                           |
| `ad_group_id`     | string or SelectItem                          | No       | -                                      | X Ads ad group (line item) ID to update. Required for single update.                                                                                                                                      |
| `budget_type`     | string or SelectableOption                    | No       | `{'value': 'daily', 'label': 'Daily'}` | Which budget to update: daily (sent as daily\_budget\_amount\_local\_micro) or total (sent as total\_budget\_amount\_local\_micro). Default: daily.                                                       |
| `budget_value`    | number                                        | No       | -                                      | New budget in the ad account's currency (for example 50 for \$50), converted to X micro-currency automatically. The daily budget must not exceed the ad group's total budget. Required for single update. |
| `structured_data` | array (also accepts a comma-separated string) | No       | -                                      | Use only when update\_type is bulk. Required columns: ad\_group\_id and budget\_value (account currency). Optional column: budget\_type (daily or total; default daily). Up to 100 rows.                  |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `String`

Returns a summary of how many ad group budgets were updated.
