Fetch Facebook Page insights including followers, posts, likes, and engagement metrics
Field | Type | Required | Description |
---|---|---|---|
Pages | Multi-select | ✅ | Select one or more Facebook Pages to query |
Date Range | Date range picker | ✅ | Select date range for the report |
Metrics | Multi-select | ✅ | Select metrics to include in the report |
Dimensions | Multi-select | ❌ | Select dimensions to segment your data |
Filters | Rule-based filters | ❌ | Add filters to refine your data |
Order By | Sort configuration | ❌ | Set the order of results |
Limit | Number | ❌ | Maximum number of rows to return |
Options | Report options | ❌ | Additional options for the report |
Option | Description |
---|---|
Pretty Column Names | Converts column headers to Title Case (e.g. pageFollowers becomes Page Followers ) |
Add Percent Sign to Ratios | Appends % to ratio metrics like Engagement Rate |
Display Currency Symbol | Adds currency symbol if applicable to any monetary metrics |
Compact Numbers | Converts large numbers to short format (e.g. 10K instead of 10,000 ) |
Pivot Dimensions as Columns | Transforms dimension values into separate columns for easier comparison |
What happens if I select multiple Facebook Pages?
page_name
or
page_id
dimension to segment results per page.Why can't I use 'Compared To' with post-level data?
Why can't I use 'date' dimension with post-level fields?
I can't find my Facebook Page when connecting - what should I check?
How do I add a page I forgot to select during setup?
What permissions does this integration need?
Why don't I see Facebook Reels in my post data?
My connection stopped working after changing my Facebook password
Do Facebook sources work with Two-Factor Authentication (2FA)?
Why are geographic breakdowns only available for some metrics?