Inputs
SelectableOption
Output
Type:Dict
Returns created company with ID.
Fields: id, created_at, updated_atDocumentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Creates a new company in HubSpot CRM with name, domain, industry, location, employee count, revenue, and custom properties
| App | HubSpot |
| Operation ID | hubspot_create_company |
| Type | Action |
| Connection | hubspot (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Requires approval | Yes (write operation) |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | - | Company name (required - primary identifier in HubSpot) |
domain | string | No | - | Company website domain (e.g., example.com) |
industry | string | No | - | Industry the company operates in |
phone | string | No | - | Company’s phone number |
city | string | No | - | City where the company is located |
state | string | No | - | State/region where the company is located |
country | string | No | - | Country where the company is located |
lifecyclestage | string or SelectableOption | No | - | Company’s lifecycle stage in the sales process. Common stages: lead, marketingqualifiedlead, salesqualifiedlead, opportunity, customer, evangelist, other. |
type | string or SelectableOption | No | - | Type of company. Common options: PROSPECT, PARTNER, RESELLER, VENDOR, OTHER. |
additional_properties | object | No | - | Additional custom properties as key-value pairs |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - |
Dict
Returns created company with ID.
Fields: id, created_at, updated_at