Remove unwanted fields from your datasets to clean data and focus on relevant information.
Field | Type | Required | Description |
---|---|---|---|
Data | Data | Yes | The dataset containing fields you want to remove |
Removal Mode | Select | Yes | Choose “Remove Specific Fields” or “Keep Only Specific Fields” |
Fields to Remove | List | Yes* | Names of fields to remove (*For Remove mode only) |
Fields to Keep | List | Yes* | Names of fields to keep (*For Keep mode only) |
Output | Description |
---|---|
Filtered Data | Dataset with specified fields removed |
campaign_name | campaign_id | cost | impressions |
---|---|---|---|
Summer Sale | 12345 | $150 | 5,000 |
Black Friday | 67890 | $300 | 8,500 |
campaign_name | cost | impressions |
---|---|---|
Summer Sale | $150 | 5,000 |
Black Friday | $300 | 8,500 |
What happens if I try to remove a field that doesn't exist?
Can I remove all fields from my data?
Which mode is better for performance?
Can I remove fields with certain patterns or prefixes?
How do I know what fields are in my data?
Does removing fields affect data relationships?
Should I remove fields before or after other processing?