Inputs
FilterItem
OrderItem
SelectableOption
Output
Type:List[Dict]
Returns one row per page with: url, keywordsCount, trafficGeneration, trafficPercent.
Fields: url, keywordsCount, trafficGeneration, trafficPercent
Example:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Get a domain’s top pages in organic search — each page’s URL, number of ranking keywords, traffic, and traffic share
| App | SEMrush |
| Operation ID | semrush_get_domain_organic_pages |
| Type | Action |
| Connection | semrush (required) |
| Credits per run | Free |
| Agent / MCP tool | Yes |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
domain | string | Yes | - | The domain to pull top organic pages for (e.g. example.com). |
database | string | No | us | Regional database (country code). E.g. us, uk, ca, au, de, fr, es, it, br. Defaults to ‘us’. |
export_columns | array of string or SelectableOption | No | - | List of columns to return. Available: Ur (page URL), Pc (keywords count), Tg (traffic), Tr (traffic %), Sr (PLA keywords), St (PLA traffic). |
filters | array of FilterItem | No | - | Filters to refine results, applied on the returned columns. |
orders | array of OrderItem | No | - | Sort results by a single column. Only Pc, Tg, Tr, Sr, and St are sortable. Defaults to traffic % descending. |
limit | integer | No | - | Maximum number of pages to return. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
field | string or SelectableOption | Yes | - | The field to filter on, must be one of the current selected metrics or dimensions. |
operator | string | Yes | - | The operator to use for filtering. Must be one of the supported values. Use REGEXP_MATCH to search/filter by multiple OR values like ’.(summer|holiday).’ |
value | string | Yes | - | The value to filter by, always as a string: text, a number, or a regex. For IN_LIST and NOT_IN_LIST, pass the values as one comma-separated string such as ‘a,b,c’, not as an array. For regex values, escape backslashes once in the JSON string: write \b for a word boundary, not \b. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
field | string or SelectableOption | Yes | - | The field to sort by. must be one of the current selected metrics or dimensions. |
direction | string | Yes | - | The order to sort by, must be one of ‘ASC’, ‘DESC’ |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - |
List[Dict]
Returns one row per page with: url, keywordsCount, trafficGeneration, trafficPercent.
Fields: url, keywordsCount, trafficGeneration, trafficPercent
Example:
[
{
"url": "https://apple.com/iphone/",
"keywordsCount": 45000,
"trafficGeneration": 8200000,
"trafficPercent": 18.2
}
]
