Inputs
Output
Type:Dict
Returns per-campaign budget recommendations and missed opportunities.Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Gets Amazon’s budget recommendations and missed-opportunity estimates for Sponsored Products campaigns
| App | Amazon Ads |
| Operation ID | amazon_ads_get_budget_recommendations |
| Type | Action |
| Connection | amazon_ads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | DynamicAccount | Yes | - | Select the Amazon Ads profile to get budget recommendations for. |
campaign_ids | array of string (also accepts a comma-separated string) | Yes | - | Sponsored Products campaign IDs to get budget recommendations and missed opportunities for, as a list or comma-separated text. Up to 100. |
Dict
Returns per-campaign budget recommendations and missed opportunities.