Inputs
SelectItem
SelectableOption
Output
Type:Dict
Returns Amazon’s ranked keyword recommendations with themed suggested bids.Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Gets Amazon’s ranked Sponsored Products keyword recommendations with suggested bids
| App | Amazon Ads |
| Operation ID | amazon_ads_get_keyword_recommendations |
| Type | Action |
| Connection | amazon_ads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | DynamicAccount | Yes | - | Select the Amazon Ads profile to get keyword recommendations for. |
recommend_for | string or SelectableOption | Yes | - | Get Sponsored Products keyword recommendations for a list of ASINs (before a campaign exists) or for an existing ad group’s advertised products. Options: asins or ad_group. |
asins | array of string (also accepts a comma-separated string) | No | - | The ASINs to recommend keywords for (like B07FZ8S74R), as a list or comma-separated text. Required when recommend_for is asins. |
campaign_id | string or SelectItem | No | - | The campaign of the ad group. Required when recommend_for is ad_group. |
ad_group_id | string or SelectItem | No | - | The ad group to recommend keywords for. Required when recommend_for is ad_group. |
bids_enabled | boolean | No | True | Include suggested bids with each recommended keyword. Default true. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | The value of the selectable item. |
label | string | Yes | - | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - |
Dict
Returns Amazon’s ranked keyword recommendations with themed suggested bids.