| App | Google Ads |
| Operation ID | gads_create_structured_snippets |
| Type | Action |
| Connection | gads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Requires approval | Yes (write operation) |
Inputs
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | GadsAccountItem or object or array of object or string or integer | Yes | - | Select the Google Ads account, ask user for it if not provided |
level | string or SelectableOption | Yes | - | Choose where to attach the structured snippet. Available options: ‘ACCOUNT’, ‘CAMPAIGN’, ‘AD_GROUP’ |
campaign_ids | array of string or SelectItem | No | - | Select one or more campaigns to attach the structured snippet (required if level is CAMPAIGN) |
ad_group_ids | array of string or SelectItem | No | - | Select one or more ad groups to attach the structured snippet (required if level is AD_GROUP) |
header | string or SelectableOption | Yes | - | The header for the structured snippet. Available options: ‘Amenities’, ‘Brands’, ‘Courses’, ‘Degree programs’, ‘Destinations’, ‘Featured hotels’, ‘Insurance coverage’, ‘Models’, ‘Neighborhoods’, ‘Service catalog’, ‘Shows’, ‘Styles’, ‘Types’ |
values | array of string | Yes | - | List of snippet values. Must have 3-10 values, each max 25 characters. |
status | string or SelectableOption | No | - | Status of the structured snippet asset. Available options: ‘ENABLED’, ‘PAUSED’. Default: ENABLED |
GadsAccountItem
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - | |
managerId | string | Yes | - | The manager ID for the Google Ads account. Ask user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |
SelectItem
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | The value of the selectable item. |
label | string | Yes | - | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |
SelectableOption
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - |
Output
Type:Dict
Returns created structured snippet details.
Fields: asset_id, links_created
