| App | Google Ads |
| Operation ID | gads_rename_campaign |
| Type | Action |
| Connection | gads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Requires approval | Yes (write operation) |
Inputs
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | GadsAccountItem or object or array of object or string or integer | Yes | - | Select the Google Ads account, ask the user for it if not provided |
update_type | string or SelectableOption | Yes | - | Choose whether to rename a single campaign or multiple campaigns at once. Available options: ‘single’ (Single Update), ‘bulk’ (Bulk Updates) |
campaign_id | string or SelectItem | No | - | Select the campaign to rename |
campaign_name | string | No | - | Enter the new name for the campaign |
structured_data | array (also accepts a comma-separated string) | No | - | Select a data source that contains campaign IDs and new names. Your data must have these columns or JSON Keys: ‘campaign_id’ and ‘campaign_name’ |
GadsAccountItem
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - | |
managerId | string | Yes | - | The manager ID for the Google Ads account. Ask user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |
SelectItem
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | The value of the selectable item. |
label | string | Yes | - | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |
SelectableOption
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - |
Output
Type:str
Returns success message confirming campaign rename.
