Inputs
Output
Type:List[Dict]
Returns the account’s audiences with their reach estimates.
Fields: id, name, type, description, membership_duration, search_size, audience_network_size, tag_idDocumentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
List the audiences on a Microsoft Ads account, including remarketing lists, customer lists, product audiences and in-market audiences
| App | Microsoft Ads |
| Operation ID | microsoft_ads_list_audiences |
| Type | Action |
| Connection | microsoft_ads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | DynamicAccount | Yes | - | Microsoft Ads account whose audiences should be listed. |
audience_ids | string or array of string or integer | No | - | Specific audience IDs to read, as a list or comma separated. Leave empty to return every audience Microsoft exposes on the account. |
limit | integer | No | 100 | Maximum number of audiences to return. Defaults to 100. |
List[Dict]
Returns the account’s audiences with their reach estimates.
Fields: id, name, type, description, membership_duration, search_size, audience_network_size, tag_id