Inputs
MicrosoftAdsAccountItem
SelectItem
Output
Type:List[Dict]
Returns native Microsoft campaign criterion objects.Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
List Microsoft Ads campaign targeting criteria, including included/excluded locations, location intent, radius targeting and ad schedules
| App | Microsoft Ads |
| Operation ID | microsoft_ads_list_campaign_criteria |
| Type | Action |
| Connection | microsoft_ads (required) |
| Credits per run | 1 |
| Agent / MCP tool | Yes |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes | - | Select the Microsoft Ads account. |
campaign_id | string or SelectItem | Yes | - | Campaign ID whose criteria to list. |
criterion_type | enum (Location, LocationIntent, Radius, DayTime, Age, Gender, Device, ProductScope, …) | Yes | - | One criterion type to read: Location (included and excluded locations), LocationIntent, Radius, DayTime (ad schedules), or another supported type. Request each type separately; Microsoft’s Targets mutation type cannot be used for reads. Returns all criteria of this type for the campaign. |
return_additional_fields | string | No | - | Optional native CriterionAdditionalField flags string, sent unchanged as ReturnAdditionalFields. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | |
label | string | Yes | - | |
customerId | string | No | - | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
value | string | Yes | - | The value of the selectable item. |
label | string | Yes | - | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |
List[Dict]
Returns native Microsoft campaign criterion objects.